Find, hire and maintain talent in minutes, not weeks.
Harness the power of Necta's advanced AI algorithms. Our platform doesn't just match keywords; it understands roles, skills, and cultural fit for best fit.
Dive into our expansive passive database, home to millions of skilled professionals from diverse sectors. With Necta, you're not just searching; you're discovering.
Say goodbye to prolonged hiring cycles. With Necta, from listing to onboarding, every step is optimised for speed without compromising quality.
On your dashboard you will find the data and key performance indicators you need to understand your permanent and contract talent.
Allowing a pleasant experience, approving total hours with a single button. eInvoices are sent automatically with only $2 an hour payroll.
Upload your own candidates that only your organisation has access to. Our AI software will rank yours and Necta to provide best fit.
Your candidates, your clients, your employees will see your logo, branding and company name. Join Necta without anyone knowing.
Feature | CoPilot | Enterprise | |
---|---|---|---|
SOURCE & ATTRACT | |||
Necta Job Board | |||
Notify Active Candidates | |||
Social Media Campaign | |||
White Label Job Listing | |||
Third Party Job Boards - COMING SOON | |||
Job Template & Storage | |||
600m+ candidate profiles | |||
AI Assistant for Job creation | |||
AI-powered candidate sourcing | |||
Careers page | |||
Calendar Two Way Sync - COMING SOON | |||
Custom Candidate Forms - COMING SOON | |||
AI Project Set Up | |||
Access Past Contractors | |||
Upload Private Pool of Candidates | |||
EVALUATE & COLLABORATE | |||
Kanban Candidate Journey | |||
Anonymized Shortlisting | |||
Private Message Candidates | |||
Download Dynamic CV | |||
Custom Candidate Profiles | |||
Set Up Interviews | |||
AI Top Choice Returned | |||
Forward CV & Evaluation to Hiring Manager | |||
AI Evaluation Tool | |||
3rd Party Background and Reference Checks | |||
Text Candidates - COMING SOON | |||
Candidate Pre-Interview - COMING SOON | |||
Interview Prepation and Assistant = COMING SOON | |||
Organisation Referral | |||
User Roles and Permissions | |||
Organisation Culture Ranking | |||
Video Interviews - COMING SOON | |||
ONBOARD & MANAGE | |||
Offer Letters | |||
Mobile Web App | |||
Send / Upload Contractual Offer | |||
Reminder Emails Sent to both parties | |||
Sign contracts on device | |||
Contractor Management Page | |||
Extend / Terminate Contractors | |||
Project Spend | |||
Integrated Timesheet Approval | |||
Historical Billing | |||
eInvoicing | |||
Contractor Payroll | |||
Custom Contractor Contracts | |||
Organisation Overview | |||
Employee Payroll - COMING SOON | |||
HR - COMING SOON | |||
Organisation Chart - COMING SOON | |||
Employee Referrals - COMING SOON | |||
Onboarding Process - COMING SOON | |||
Employee Directory - COMING SOON | |||
Approval Flows - COMING SOON | |||
Search & Store Company Files - COMING SOON | |||
Employee Management & Performance - COMING SOON | |||
Employee Timesheet - COMING SOON | |||
Xero Integration - COMING SOON | |||
TRACK & PERFORM | |||
Key Dynamic Metrics & Reporting | |||
Contractor End Date | |||
Time off management - COMING SOON | |||
Organisation Objective Mapping - COMING SOON | |||
SERVICE & SUPPORT | |||
Local Support | |||
Nelly our Recruiter AI | |||
Leading Data Privacy & Security | |||
Account Management & Onboarding | |||
Import data from legacy ATS |
We would love to hear from you and provide a demo!