Find, hire and maintain talent in days, not weeks.
Harness the power of Necta's advanced AI algorithms. Our platform doesn't just match keywords; it understands roles, skills, and cultural fit.
Dive into our expansive passive database, home to millions of skilled professionals from diverse sectors. With Necta, you're not just searching; you're discovering.
On your dashboard you will find the data and key performance indicators you need to understand your permanent and contract talent.
Allowing a pleasant experience, approving total hours with a single button. eInvoices are sent automatically.
Upload your own candidates that only your organisation has access to. Our AI software will rank yours and Necta to provide best fit.
Your employees will see your logo, branding and company name. Join Necta without anyone knowing.
Our dashboard provides you with a comprehensive overview of all your active job opportunities. From job creation to status updates, manage everything with ease in one centralised location.
Get a comprehensive overview of your hiring pipeline. Identify who has been long-listed, shortlisted, or moved to interviews.
Instant access, no credit card required.
Customise your job listings with candidate-focused questions. Set up work preferences like remote or office-based, and choose salary visibility options.
Use our rich-text editor to create engaging job ads. We will auto-populate your company’s "About Us" section for brand consistency across your job opportunities.
Automatically post your opportunities across Facebook, Instagram, LinkedIn, and Twitter. You can also customise the posts for each platform.
Display all your oppportunities on a dedicated career page. Candidates can browse, learn about your organisation, and apply directly.
With one click, upgrade your opportunity to premium job boards like TradeMe, Seek, LinkedIn, and Do Good Jobs.
Recruiter Copilot will do all the heavy lifting, here you can view what Nelly is doing to fill your opportunity.
If you want a more hands on approach you can manage your applicants using our drag-and-drop Kanban board. Move candidates through different stages of the hiring process with ease.
No Placement, No Charge.
Let Nelly, our AI, shortlist the top candidates for you, so you can focus on choosing the best people to interview. Nelly will identify using a 28 point algorithm the top six candidates based on skill, culture and behaviour. She will then place those in your shortlist for you.
Our system identifies top passive candidates from a database of over 400 million and automatically makes contact.
Set up interviews by dragging candidates into the interview column or email your account manager. Our system handles calendar links and team coordination automatically.
Drag candidates into the "Contract Offer" column to finalise contracts, upload and send your offer. For contractors Necta will generate a contract for both parties.
Access detailed profiles and dynamically generated CVs. Directly message candidates or ask Nelly for additional analysis.
Unlimited Users and Job Opportunities.
Feature | Necta Platform | ||
---|---|---|---|
SOURCE & ATTRACT | |||
Necta Job Board | |||
Notify Active Candidates | |||
Social Media Campaign | |||
White Label Job Listing | |||
Third Party Job Boards - COMING SOON | |||
Job Template & Storage | |||
600m+ candidate profiles | |||
AI Assistant for Job creation | |||
AI-powered candidate sourcing | |||
Careers page | |||
Calendar Two Way Sync - COMING SOON | |||
Custom Candidate Forms - COMING SOON | |||
AI Project Set Up | |||
Access Past Contractors | |||
Upload Private Pool of Candidates | |||
EVALUATE & COLLABORATE | |||
Kanban Candidate Journey | |||
Anonymized Shortlisting | |||
Private Message Candidates | |||
Download Dynamic CV | |||
Custom Candidate Profiles | |||
Set Up Interviews | |||
AI Top Choice Returned | |||
Forward CV & Evaluation to Hiring Manager | |||
AI Evaluation Tool | |||
3rd Party Background and Reference Checks | |||
Text Candidates - COMING SOON | |||
Candidate Pre-Interview - COMING SOON | |||
Interview Prepation and Assistant = COMING SOON | |||
Organisation Referral | |||
User Roles and Permissions | |||
Organisation Culture Ranking | |||
Video Interviews - COMING SOON | |||
ONBOARD & MANAGE | |||
Offer Letters | |||
Mobile Web App | |||
Send / Upload Contractual Offer | |||
Reminder Emails Sent to both parties | |||
Sign contracts on device | |||
Contractor Management Page | |||
Extend / Terminate Contractors | |||
Project Spend | |||
Integrated Timesheet Approval | |||
Historical Billing | |||
eInvoicing | |||
Contractor Payroll | |||
Custom Contractor Contracts | |||
Organisation Overview | |||
Employee Payroll - COMING SOON | |||
HR - COMING SOON | |||
Organisation Chart - COMING SOON | |||
Employee Referrals - COMING SOON | |||
Onboarding Process - COMING SOON | |||
Employee Directory - COMING SOON | |||
Approval Flows - COMING SOON | |||
Search & Store Company Files - COMING SOON | |||
Employee Management & Performance - COMING SOON | |||
Employee Timesheet - COMING SOON | |||
Xero Integration - COMING SOON | |||
TRACK & PERFORM | |||
Key Dynamic Metrics & Reporting | |||
Contractor End Date | |||
Time off management - COMING SOON | |||
Organisation Objective Mapping - COMING SOON | |||
SERVICE & SUPPORT | |||
Local Support | |||
Nelly our Recruiter AI | |||
Leading Data Privacy & Security | |||
Account Management & Onboarding | |||
Import data from legacy ATS |
We would love to hear from you and provide a demo!